Indoor Unit :
Outdoor Unit :
Download :
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 (0.9 - 4.1) kW | |
| Input Power | Cooling | 0.805 kW | |
| EER | Cooling | 4.22 W/W | |
| Max. Operating Current | Cooling | 6.5 A | |
| Moisture Removal | 1.8 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 40 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 19 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 700 m³/h |
| Outdoor (Cooling) | High | 1680 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 215 mm | ||
| Net Dimensions Outdoor |
Height | 542 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 10.0 kg | |
| Outdoor | 31 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20 (15.0) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 52 °C DB | |
| Refrigerant | Type | R32 | |
| Charge | 850 g | ||