| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.0 (0.9 - 6.0) kW | |
| Heating | 6.3 (0.9 - 9.1) kW | ||
| Input Power | Cooling | 1.450 kW | |
| Heating | 1.900 kW | ||
| EER | Cooling | 3.45 W/W | |
| COP | Heating | 3.32 W/W | |
| Max. Operating Current | Cooling | 9.0 A | |
| Heating | 12.5 A | ||
| Moisture Removal | 2.6 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 37 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 26 dB(A) | ||
| Indoor (Heating) | High | 42 dB(A) | |
| Middle | 37 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 25 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
| Outdoor (Heating) | High | 51 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 900 m³/h |
| Outdoor (Cooling) | High | 2150 m³/h | |
| Net Dimensions Indoor |
Height | 320 mm | |
| Width | 998 mm | ||
| Depth | 228 mm | ||
| Net Dimensions Outdoor |
Height | 620 mm | |
| Width | 790 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 14.0 kg | |
| Outdoor | 41 kg | ||
| Connection Pipe Diameter | Liquid | ?6.35 mm | |
| Gas | ?12.7 mm | ||
| Drain Hose Diameter | ?12(I.D.), ?16(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 25 (15.0) m | ||
| Max. Height Difference | 20 m | ||
| Operation Range | Cooling | -10 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R410A | |
| Charge | 1200 g | ||