| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5,370 kW | |
| Input Power | Cooling | 1,800 kW | |
| EER | Cooling | 2.98 W/W | |
| Electricity Consumption per Annum | 1,394 kWh | ||
| Moisture Removal | 2.0 l/h | ||
| Airflow Volume-High | 940 m³/h | ||
| Net Dimensions Indoor |
Height | 455 mm | |
| Width | 670 mm | ||
| Depth | 710 mm | ||
| Net Weight | Outdoor | 56 kg | |
| lndoor Noise Level (Quiet) | 51 dB(A) | ||
| Outdoor Noise Lavel | 56 dB(A) | ||
| Max Operating Temperature | 55 °C | ||
| Refrigerant Type | R410A | ||
| Compressor Type | Advanced Hyper Tropical Rotary | ||