Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 4.0 (0.8 - 4.0) kW | |
Input Power | Cooling | 1.100 kW | |
EER | Cooling | 3.64 W/W | |
Max. Operating Current | Cooling | 5.3 A | |
Moisture Removal | 1.3 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 45 dB(A) |
Middle | 42 dB(A) | ||
Low | 37 dB(A) | ||
Quiet | 32 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 51 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 830 m³/h |
Outdoor (Cooling) | High | 1805 m³/h | |
Net Dimensions Indoor |
Height | 293 mm | |
Width | 790 mm | ||
Depth | 249 mm | ||
Net Dimensions Outdoor |
Height | 541 mm | |
Width | 663 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 9.5 kg | |
Outdoor | 25 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | 18 to 52 °C DB | |
Refrigerant | Type | R32 | |
Charge | 630 g |