Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.4 kW | |
Input Power | Cooling | 2.030 kW | |
EER | Cooling | 2.66 W/W | |
Moisture Removal | 1.6 l/h | ||
High | 43 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 52 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 1000 m³/h |
Outdoor (Cooling) | High | 3400 m³/h | |
Static Pressure Range (standard) | 0 - 70 (0) Pa | ||
Net Dimensions Indoor |
Height | 217 mm | |
Width | 953 mm | ||
Depth | 595 mm | ||
Net Dimensions Outdoor |
Height | 650 mm | |
Width | 830 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 25.0 kg | |
Outdoor | 47 kg | ||
Connection Pipe Diameter | Liquid | ?6.35 mm | |
Gas | ?15.88 mm | ||
Max. Pipe Length (Pre Charge) | 20 (7.5) m | ||
Max. Height Difference | 8 m | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2088 | ||
Charge | 900 g |