Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.470 kW | |
Input Power | Cooling | 1.560 kW | |
EER | Cooling | 3.51 W/W | |
Max. Operating Current | Cooling | 10.0 A | |
Moisture Removal | 1.0 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 44 dB(A) |
Middle | 41 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 34 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 1130 m³/h |
Outdoor (Cooling) | High | 3400 m³/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 650 mm | |
Width | 830 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 16.0 kg | |
Outdoor | 47 kg | ||
Connection Pipe Diameter | Liquid | ?6.35 mm | |
Gas | ?15.88 mm | ||
Drain Hose Diameter | ?11.8(I.D.) ?15 to ?16.8(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20 (7.5) m | ||
Max. Height Difference | 8 m | ||
Operation Range | Cooling | 21 to 52 °C DB | |
Refrigerant | Type | R410A | |
Charge | 1200 g |