Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 220-240 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.6 kW | |
Input Power | Cooling | 1.010 kW | |
EER | Cooling | 3.56 W/W | |
Max. Operating Current | Cooling | 7.5 A | |
Moisture Removal | 1.4 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 42 dB(A) |
Middle | 38 dB(A) | ||
Low | 35 dB(A) | ||
Quiet | 28 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 48 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 660 m³/h |
Outdoor (Cooling) | High | 1800 m³/h | |
Net Dimensions Indoor |
Height | 289 mm | |
Width | 845 mm | ||
Depth | 209 mm | ||
Net Dimensions Outdoor |
Height | 540 mm | |
Width | 848 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 11.0 kg | |
Outdoor | 30 kg | ||
Connection Pipe Diameter | Liquid | ?6.35 mm | |
Gas | ?12.7 mm | ||
Max. Pipe Length | 20 m | ||
Max. Height Difference | 10 m | ||
Operation Range | Cooling | 18 to 48 °C DB | |
Refrigerant | Type | R32 | |
Charge | 640 g |