Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2,500 kW | |
Input Power | Cooling | 887 kW | |
EER | Cooling | 2.82 W/W | |
Electricity Consumption per Annum | 687 kWh | ||
Moisture Removal | 1.0 l/h | ||
Airflow Volume-High | 350 m³/h | ||
Net Dimensions Indoor |
Height | 350 mm | |
Width | 450 mm | ||
Depth | 840 mm | ||
Net Weight | Outdoor | 34 kg | |
lndoor Noise Level (Quiet) | 46 dB(A) | ||
Outdoor Noise Lavel | 52 dB(A) | ||
Max Operating Temperature | 46 °C | ||
Refrigerant Type | R410A | ||
Compressor Type | Rotary |
The efficiency-improved compressor or heat exchanger quickly changes your room into a comfortable environment. Pursuit of optimum comfort through innovative “Powerful” operation.
Quiet operation is enabled even while the fan is working on high mode.“Quiet” operation enables comfortable sleep.
The Catechin Filter filtrates pollen and dust particles to keep air fresh.
Non-drip design No drain piping work is necessary(in humid location or operate for an extended period may require to install a Drain boat for better drainage).