| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.3 kW | |
| Input Power | Cooling | 1.510 kW | |
| EER | Cooling | 3.51 W/W | |
| Max. Operating Current | Cooling | 12.5 A | |
| Moisture Removal | 1.7 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 39 dB(A) | ||
| Low | 36 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 985 m³/h |
| Outdoor (Cooling) | High | 3200 m³/h | |
| Net Dimensions Indoor |
Height | 320 mm | |
| Width | 998 mm | ||
| Depth | 238 mm | ||
| Net Dimensions Outdoor |
Height | 650 mm | |
| Width | 830 mm | ||
| Depth | 320 mm | ||
| Net Weight | Indoor | 14.0 kg | |
| Outdoor | 51 kg | ||
| Connection Pipe Diameter | Liquid | ?6.35 mm | |
| Gas | ?15.88 mm | ||
| Drain Hose Diameter | ?12(I.D.), ?16(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20 (7.5) m | ||
| Max. Height Difference | 8 m | ||
| Operation Range | Cooling | 21 to 52 °C DB | |
| Refrigerant | Type | R410A | |
| Charge | 1400 g | ||